<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Post-Soundscan Era &#8211; Metrics That Matter</title>
	<atom:link href="http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter</link>
	<description>{ Wesley Verhoeve }</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Using metrics to track your effectiveness as an artist &#124; Making it In Music</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6585</link>
		<dc:creator>Using metrics to track your effectiveness as an artist &#124; Making it In Music</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6585</guid>
		<description>[...] The Post Sound­scan Era: Met­rics That Mat­ter (Wes­ley Verhoeve) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Post Sound­scan Era: Met­rics That Mat­ter (Wes­ley Verhoeve) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Why Awards Don&#8217;t Really Matter (Or Don&#8217;t Do It For The Props)</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6486</link>
		<dc:creator>On Why Awards Don&#8217;t Really Matter (Or Don&#8217;t Do It For The Props)</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6486</guid>
		<description>[...] The Post-Soundscan Era &#8211; Metrics That Matter [...]</description>
		<content:encoded><![CDATA[<p>[...] The Post-Soundscan Era &#8211; Metrics That Matter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cheapest Gaming Laptop &#124; Best Buy Laptop</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6259</link>
		<dc:creator>The Cheapest Gaming Laptop &#124; Best Buy Laptop</dc:creator>
		<pubDate>Sat, 29 May 2010 09:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6259</guid>
		<description>[...] The Post-Soundscan Era – Metrics That Matter [...]</description>
		<content:encoded><![CDATA[<p>[...] The Post-Soundscan Era – Metrics That Matter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Boland</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6247</link>
		<dc:creator>Justin Boland</dc:creator>
		<pubDate>Fri, 28 May 2010 17:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6247</guid>
		<description>@MOMO

Maybe...but really, no label or artist actually needs Soundscan or ANY external reporting. Unless you&#039;re not bothering with inventory management (suicide) you already know how many copies you&#039;re moving. If you&#039;re doing the transaction directly, you also know where all your sales are shipping to.

As the business gets more consolidated, sales charts are more of a dick length competition than a necessary metric.</description>
		<content:encoded><![CDATA[<p>@MOMO</p>
<p>Maybe&#8230;but really, no label or artist actually needs Soundscan or ANY external reporting. Unless you&#8217;re not bothering with inventory management (suicide) you already know how many copies you&#8217;re moving. If you&#8217;re doing the transaction directly, you also know where all your sales are shipping to.</p>
<p>As the business gets more consolidated, sales charts are more of a dick length competition than a necessary metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE AGE OF SOUNDSCAN OVER?</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6243</link>
		<dc:creator>THE AGE OF SOUNDSCAN OVER?</dc:creator>
		<pubDate>Fri, 28 May 2010 12:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6243</guid>
		<description>[...] VIEW ARTICLE SOURCE [...]</description>
		<content:encoded><![CDATA[<p>[...] VIEW ARTICLE SOURCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momo</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6230</link>
		<dc:creator>momo</dc:creator>
		<pubDate>Thu, 27 May 2010 22:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6230</guid>
		<description>The challenge will be having physical sales reports that do not require UPCs.</description>
		<content:encoded><![CDATA[<p>The challenge will be having physical sales reports that do not require UPCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesleyverhoeve</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6227</link>
		<dc:creator>wesleyverhoeve</dc:creator>
		<pubDate>Thu, 27 May 2010 14:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6227</guid>
		<description>&quot;of the mind&quot; sorry, bad pet peeve typo</description>
		<content:encoded><![CDATA[<p>&#8220;of the mind&#8221; sorry, bad pet peeve typo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesleyverhoeve</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6226</link>
		<dc:creator>wesleyverhoeve</dc:creator>
		<pubDate>Thu, 27 May 2010 14:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6226</guid>
		<description>haha true, and I would be ecstatic if we&#039;d hit the mainstream soundscan chart top 50 or whatever too, don&#039;t get me wrong, but I&#039;m off the mind that Soundscan should be evolving to keep with the times, if they want to remain/regain relevance.</description>
		<content:encoded><![CDATA[<p>haha true, and I would be ecstatic if we&#8217;d hit the mainstream soundscan chart top 50 or whatever too, don&#8217;t get me wrong, but I&#8217;m off the mind that Soundscan should be evolving to keep with the times, if they want to remain/regain relevance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Boland</title>
		<link>http://www.wesleyverhoeve.com/the-post-soundscan-era-metrics-that-matter/comment-page-1#comment-6225</link>
		<dc:creator>Justin Boland</dc:creator>
		<pubDate>Thu, 27 May 2010 13:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesleyverhoeve.com/?p=2925#comment-6225</guid>
		<description>Great article...and great timing, too! If these numbers don&#039;t matter anymore, at least your label hit the top of the charts before anyone read this article, right?</description>
		<content:encoded><![CDATA[<p>Great article&#8230;and great timing, too! If these numbers don&#8217;t matter anymore, at least your label hit the top of the charts before anyone read this article, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

